Patparganj, New Delhi, Delhi
GST No. 07AAFFI7188A1ZE
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Production Capacity | 1-1.5 Ton/day |
Motor type | Single Phase |
Power | 3 HP |
Brand | INDIAN MACHINE MART |
Warranty | 12 Months |
Additional Information:
Approx. Rs 3.54 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of pulses | Arhar |
Production Capacity | 2.5-3 Ton/day |
Pulses type | Masoor, Chana, Moong, Arhar |
Automation Grade | Automatic |
Recovery of Head Pulses | 70-80% |
Motor type | Single Phase |
Additional Information:
Approx. Rs 2.15 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of pulses | Moong, Urad, Arhar, Chana |
Automation Grade | Semi-Automatic, Automatic |
Pulses Type | All Kinds, Chana, Masoor, Toor, Moong |
Design | Standard |
Machines Included | Elevator Machine, Polishing Machines, Grinding Machines, Roller Machine |
Recovery of head pulses | depends upon the pulse quality. |
Production Capacity | 80 - 125 kg /hr |
Motor power | 1-3 HP |
Motor type | Single phase, Three phase |
Recovery of broken pulses | Less than 1% |
RPM | More than 1200 |
Brand | IMM |
Power Consumption | 3 HP |
Additional Information:
Approx. Rs 9.52 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Motor power | 6-9 HP |
Motor type | Three phase |
Power | 6-7 HP |
Design | Standard |
Power Consumption | More tha 4 HP |
Explore More Products
3.8/5
Rated by 154 Users
© Indian Machine Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited