Providing you the best range of pani puri making machine, horizontal flow wrap pouch packing machine, flow wrap pouch packing machine, automatic liquid filling & packing machine, shape pouch filling & sealing machine and tomato ketchup packing machine with effective & timely delivery.
₹ 55000 / Piece Get Latest Price
| Production Capacity | 1000 Pcs/Hr |
| Snacks Type | Pani puri |
| Type Of Namkeen | Pani puri |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IMM008 |
| Capacity | 3000pcs/hr |
| Power Consumption | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 290000 / Piece Get Latest Price
| Voltage (V) | 220 V |
| Sealing Type | center |
| Frequency (Hz) | 50 Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Packing Type | manual |
| Brand | Indian Machine Mart |
| Power (Kw) | 1 Kw |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 310000 / Piece Get Latest Price
| Driven Type | New,Electric,Pneumatic |
| Weight | FWM-01 |
| Filing Type | Mechanical |
| Automation Grade | Semi-Automatic |
| Brand | Semi-Automatic |
| Application | Biscuit,cake,etc |
| Model No. | 1-2 HP |
| Capacity | INDIAN MACHINE MART,1000-2000 |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 140000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Condition | New |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Material | SS 304 |
| Filing Type | shape Pouch packing |
| Driven Type | Pneumatic, Electric |
| Usage/Application | Liquid |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 160000 / Unit Get Latest Price
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 10-50 grams |
| Packaging Material | Polythene |
| Usage/Application | Liquid |
| Applicable Industry | Food |
| Machine Type | Fully Automatic |
| Phase | single phase |
| Brand | IMM |
| Packaging Type | Pouch |
Minimum order quantity: 1 Unit
Features:
Specifications:
Machine is fitted with: Electric motor sealed gear box, Proximity Photocell panel & control panel, digital temperature controller, volt meter, digital pouch counter, heater failure alarm system, Toggle Switch button type main on-off switches, lubrication pump, Liquid Suction Pump fitted on hopper, SS Covers, Contact parts made of SS-304 etc.
₹ 95000 / Piece Get Latest Price
| Filing Type | cup filler |
| Pouch Capacity | 10-50 grams, 50-200 grams |
| Capacity | 2000-3000 |
| Material | Stainless Steel |
| Machine Type | Automatic |
| Driven Type | Electric |
| Machine Power | 0-1 HP |
| Weight | 300kg |
| Power Consumption | 1-2 HP |
| Voltage | 220 V |
| Packaging Speed | 35-40 pouch per minute |
| Number Of Tracks | single track |
| Brand | Indian Machine Mart |
| Temperature Controller | yes |
| Condition | New |
| Automatic Grade | Automatic |
| Pneumatic Air | No |
| Speed | 2600 Pouch hrs/h |
| Filling System | Automatic |
| Application | Masala,Powder,Beasan Etc |
| Minimum Order Quantity | 1 Piece |
| Pouch Counter | Yes |
Minimum order quantity: 1 Piece
| Capacity | 2gsm to 500gsm |
| Filling system | CUP Filler |
| Filling Accuracy | 1% |
| Sealing Type | Center/Three sides/Four side seal |
| Packing Material | Polyster Laminated Film |
| Film Size | 70mm to 300mm |
| Pouch Speed | 30 to 80 |
| Contract Part | Stainless Steel |
| Power | 1.5 HP, 220V AC |
₹ 310000 / Piece Get Latest Price
| Packaging Type | Center Seal |
| Brand | IMM |
| Automation Grade | Automatic |
| Model Name/Number | IMM01 |
| Voltage | 220/440 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Shape | Square |
| Closure Type | Drawstring |
| Material | Polyester |
| Usage/Application | All |
| Color | All |
| Size/Dimension | Vary |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 110000 / Piece Get Latest Price
| Capacity | 3000-4000 pouch per hour, 2000-3000 pouch per hour |
| Machine Type | Automatic |
| Machine Power | 0-1 HP |
| Pouch Length | 4"-6", 2"-4", 6"-8" |
| Usage/Application | Powder |
| Weight | 200kg, 300kg |
| Driven Type | Electric |
| Filing Type | Automatic |
| Filling System | cup filler |
| Frequency (Hertz) | 50 Hz |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Sealing Type | Center, Three Side |
| Material | Mild Steel, Steel |
| Brand | INDIAN MACHINE MART |
| Condition | New |
Minimum order quantity: 1 Piece
|
Filling System |
Volumetric Cup Filler machines |
|
Type of seal |
Centre Seal Centre or back seal |
|
Packing material |
Rice , Granual, powders |
|
Speed Capacity |
30 to 50 bag/min depend on products |
|
Machine Size |
H -2150mmW-680mmL- 900mm |
|
Wooden case |
H - 1700mmW - 1000mmL - 1100mm |
|
Film Roll size |
0 D 100 to 300mm max I.D. film real pipe 100 mm min |
|
Power Consumption |
Motor 1/2 H.P.220 v AC single Phase |
|
Heater |
150 x 2 + 300 x 2 |
|
Paper Required |
Polyster |
|
Drive |
1 H.P single phase ( Delta) |
|
Motor |
godrej (Crompton greaves) |
|
Gearbox |
Arshi Engg With Oil / Ultra |
|
T.C. |
Dolphin Automation Digital |
|
Panel |
jiyalal enterprises |
|
Parts & Gears |
E98 Hard crome |
₹ 130000 / Piece Get Latest Price
| Machine Power | 0-1 HP |
| Automatic Grade | Automatic |
| Capacity (pouch per hour) | 2000-3000 pouch per hour, 1000-2000 pouch per hour |
| Driven Type | Hydraulic, Electric |
| Voltage | 220 V |
| Condition | New |
| Output | 40 to 80 Pouch per minute |
| Sealing Type | Seal 3 side / 4 side |
| Weight of the machine | 250 to 350 kg approx |
| Applications | Used for the packaging of non free flow liquid products like Pickles, Jelly , Sauces, Shampoos etc |
Minimum order quantity: 1 Piece
₹ 80000 / Piece Get Latest Price
| Machine Capacity | 30 TO 50 POUCH |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | 220VOLT |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Production Capacity | 200 chalk |
| Brand | Indian Machine Mart |
| Chalk Pieces In Box | 200 |
| Color | Multi-colored |
| Material | Gunmetal |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Capacity (Pouch per hour) | 1000-1500 Pouch per hour, 2000-2500 Pouch per hour |
| Body Material | Stainless Steel, Mild Steel |
| Brand | INDIAN MACHINE MART |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Driven Type | Hydraulic, Electric |
| Voltage(V) | 220 V |
| Machine Power (hp) | 0.75 |
| Phase | single phase |
| Frequency (Hz) | 50 Hz |
| Power(kw) | 0.5 |
| Power Consumption(HP) | 0.75 |
| Condition | New |
| Filling Capacit | 5 gm to 1 kg |
| Weights | 500-800 kg (approx) |
| Overall Dimensions (in mm) | 750*1800*1050 (W*L*H) |
| Applications | For the packaging of free flow granular products chancur, pea nuts, snacks, tea leafs etc |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Machine Type | Automatic |
| Power Consumption | 440V AC 3 Phase / 220 V AC Single Phase |
| Diameter Of Bottle | 28mm to 70mm |
| Height of Bottle | 50 mm to 200 mm |
| Cap Size | 18 mm to 55 mm ROPP or Plastic Screw Cap |
| Fill Range | 15 ml to120 ml |
| Motor | 2.5 HP |
| Overall Diameter (in mm) | 2400*1250*1550 (L*B*H) |
| Speed | Maximum 80 Bottles/ min (depending on Fill Vol. and type of liquid) |
| Conveyor Height | 800-850 mm |
| Syringe Fill Range | 15 ml to 120 ml |
Minimum order quantity: 1 Piece
₹ 365000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Surf and Detergent powder packaging machine |
| Brand | IMM |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Hydraulic |
| Frequency | 50/60 HZ |
| Voltage | AC 220V,50/60Hz Single / Three Phase |
| Packing Speed | 20-60 bags/min |
Function and features:
Fully automatic Collar Type bagger packaging machine
Packing range | up to 1000 grams |
Film width | ≤ 550mm |
Making bag size | L: 50-300mm, W: 50-210mm |
Packing accuracy | ≤ ±1%(depends on product) |
Power | 2.2 KW |
Power supply | AC 220V, 50/60Hz Single / Three Phase |
Seal type | Pillow seal, Center Seal, Back Seal |
Net weight | 900 Kg |
Machine dimension | L 800 × W 1000 × H 1900 mm* |
₹ 85000 / Piece Get Latest Price
| Printing Speed | 1000 impression per hour |
| Material | Semi Automatic Screen Printing Machine |
| Power | 220V |
| Automation Grade | Semi Automatic |
| Object To Be Printed | T Shirt |
| Sheet Size | 16*20" to 22*30" |
| Color Printing | 4 Colour 4 Station |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Production Capacity | 200kgs |
| Power Consumption | 440 Volt ( Three Phase) |
| Voltage | 440 Volt |
| Capacity | 200kgs |
| Automation Grade | Automatic |
| Design Type | Standard, Customised |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Weight | 750kgs |
| Fill Size | 30 ml to 500ml |
| Container Diameter | 30mm to 100mm |
| Fill Accuracy | 1% on single Dose |
| Conveyor | 0.5 HP, 1500 RPM 0.5 HP, 1500 RPM |
| Height of the Conveyor | 750mm to 840mm |
| Power Characteristics | 440 Volts, 3 Phases, 50 Hz |
₹ 85000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | Detergent Powder |
| Capacity | 100kgs/10min |
| Material Grade | Stainless Steel |
| Design Type | Standard |
| Brand/Make | IMM |
| Power Source | 3 Phase |
| Voltage | 220 V |
| Model Name/Number | imm |
| Number Of Dies | No |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Power Consumption | 440 V |
| Machine Height | 1400 mm |
| Machine Width | 800 mm |
| Machine Length | 1800 mm |
| Net Weight | 500kgs |
| Outfeed Turn Table | 600 mm |
| Infeed Turn Table | 600 mm |
| Fill Volume | 0.1ml up to 50ml |
| Rubber Stopper | 13 mm / 20 |
| Filling Heads | 4 Heads |
₹ 9500 / Piece Get Latest Price
| Weighing Capacity | 500 Kg |
| Material | SS 304 |
| Usage/Application | Industrial |
| Calibration | Fully Automatic |
| Brand | Indian Machine Mart |
| Power Source | Electric |
| Frequency | 50Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1000-1500 bricks per hour |
| Usage/Application | Brick making |
| Material | Mild Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Phase | Single Phase |
| Automatic Grade | Automatic |
| Material | Mild Steel, Stainless Steel |
| Capacity | 30-60 bag/min |
| Driven | Electric, Mechanical |
| Portable | Yes |
| Color | White, Blue |
| Condition | New |
| Weight | 400 kg |
| Bag Size | W 30-140 mm, L 30-180 mm |
| Filling range | 3-200 g |
| Total Powder | 220 V/ 50 HZ/ 1.9 KW |
| Dimension (L*W*H) | 900*700*1700 mm |
Minimum order quantity: 1 Piece
₹ 680000 / Piece Get Latest Price
| Machine Power | 1-2 HP |
| Pouch Capacity | 10-50 grams, 400-600 grams, 200-400 grams, 50-200 grams |
| Body Material | Stainless Steel, Mild Steel |
| Capacity | 1000-2000 pouch per hour, 2000-3000 pouch per hour |
| Automatic Grade | Automatic |
| Condition | New |
| Bagger Output | 40 Pouch/min. |
| Pouch Size | 70 mm x 80 ; 200 300 Max |
| Quantity (by volume) | Up to 1700 cc |
Minimum order quantity: 1 Piece
₹ 170000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Brand | IMM |
| Electrical Supply | Single Phase |
| Filler Type | Cup Filler |
| Machine Power | 0-1 HP |
| Phase | single phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New and Second Hand |
| Machine Weights | 400 Kg |
| Pouch Capacity | 2500-3000 pouch par hours |
| Sealing Type | Center Sealing,Three Side Seal |
| Automatic Grade | Semi-Automatic |
| Machine Capacity | 30 - 35 Pouches per min |
| Driven Type | Electric |
| Packaging Type | Coller |
| Condition | New |
| Pouch Capacity | 50 - 500 gms |
| Power | 2 - 4 kW |
₹ 350000 / Piece Get Latest Price
| Power | 3 PHASE |
| Power Consumption | 440 VOLT |
| Automation Grade | Semi-Automatic |
| Packaging Capacity | 5kg to 10 kg |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Loading Type | Front Loading |
| Machine Type | Automatic |
| Condition | New |
| Area of Application | Water & oil industries |
| Usage | For bottle packing |
₹ 600000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Production Capacity | 30-40 (Bag/ min) depending of flow rate and bulk density |
| Driven Type | Hydraulic |
| Condition | New |
| Brand | IMM |
| Power Consumption | 3 KW |
| Air pressure | 6 kg/ sq cm (200l/ min) |
| Dimension (l*w*h) | 1000*1000*2000 |
| Filling range | 2 to 5 gm in Volumetric cup filler |
| Power | 220 v/ 50 hz |
| Thread length | 155 mm |
| Total power | 5.5 kw |
| Weight | 500 kg |
Minimum order quantity: 1 Piece
₹ 55000 / Unit Get Latest Price
| Max Loading Capacity | 1 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Material | M.S |
| Packaging Type | Plastic Packet |
| Brand | IMM |
| Power | 220V |
Minimum order quantity: 1 Unit
₹ 2600000 / Piece Get Latest Price
| Capacity | customized |
| Usage/Application | Industrial |
| Machine Type | Automatic |
| Country of Origin | Made in India |
| Deal in | new only |
Durgesh (Export Marketing Manager)
Indian Machine Mart
188, 1st Floor, FIE, Patparganj Industrial Area, Near Anand Vihar Metro Station
New Delhi - 110092, Delhi, India