Product Details:
Model | Magnum Air 2000 |
Product Outer Diameter (Max.) | 110 mm |
Theoretical Production | 800 pcs/hr |
Total Power Consumed | 17.5 kW |
Heating Power | 16 kW |
Operating Pressure | 7 kg/cm2 |
No. of Lamps | 8 pcs |
Blowing Pressure | 30 kg/cm2 |
Mould Thickness | Min. 150 to Max. 200 |
Cavity Pitch | 150 mm |
Clamping Stroke | Max 150 mm |
Stretching Stroke | Max 400 mm |
No. of Cavity | Two |
Product Height | Max. 350 mm |
Container Volume | Min. 60 to Max. 2000 ml |
Neck Outer Diameter (Max.) | 25 to 46 mm |
4.4/5
Reviewed by 256 Users
Most Relevant Reviews