Product Details:
Item weight | 175 Kg |
Production Capacity | 30 to 50 Kg/12 hr (Depends on feeder) |
Machine Speed | 140 Stroke/Per Min |
Automation Grade | Automatic |
Incense Stick length | 6 to 16 inch |
Power Capacity | 2 hp Three phase/Single Phase |
Counting | 8 inch, 950 to 1000 Pieces & 9 inch, 850 to 900 Pieces |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | IMM |
Automation Grade | Manual |
Usage/Application | Making Candles |
Production Capacity | 300 candles per batch |
Candle Sizes | 7-10 MM dia |
Candle Types | Plain |
Material | Wax |
Power Source | Nil |
Weight | 250-300 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 120 Unit |
Brand | IMM |
Automation Grade | Manual |
Usage/Application | Making Sprial Candle |
Production Capacity | 120 |
Candle Sizes | 35 mm |
Material | Wax |
Weight | 280-300 kg |
Additional Information:
Product Details:
Production Capacity | 240 to 300 per batch |
Brand | INDIAN MACHINE MART |
Candle Sizes | 4'' to 10'' |
Candle Types | Plain |
Power Consumption | No |
Weight | 150 to 200 kg |
Voltage | Not required |
Power | No |
Phase | No |
Warranty | 1 Years |
Product Type | manual Semi-Automatic Candle machine |
Raw Material | wax |
Time To Taken Operation | 10-15 Minutres |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Production Capacity | 120 - 160 pics per batch |
Brand | INDIAN MACHINE MART |
Candle Sizes | 35 - 37 mm |
Candle Types | Plain |
Power Consumption | NO |
Weight | 200 to 250 kg |
Voltage | Not required |
Power | No |
Phase | No |
Warranty | 1 Year |
Raw Material | wax |
Time To Taken Operation | 15 MIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Phase | 3 Phase |
Production Capacity | 55-60 stroke per minute |
Weight | 2.5 ton |
Voltage | 440 |
Power Source | 3 phase |
Speed | 55-60 stroke per minute |
Stroke Time | 55-60 stroke per minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Area of Applications | Cosmetic industry, pharmaceutical industry and chemical industry |
Usage | For making soap |
Electric Motor | 7.5 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Feed | Grass |
Usage/Application | Agriculture |
Model Name/Number | 9ZT-0.6 |
Brand | Indian Machine Mart |
Power Source | Electric Motor |
Power | 1-3 HP. |
Type | Electric |
Automation Grade | Semi-Automatic |
Cutting Capacity | 0-200 kg/hr |
Additional Information:
Product Details:
Machine Type | Semi-Automatic |
Brand | Indian Machine Mart |
Cycle Timing | 2-5 sec |
Condition | New |
Usage/Application | bottle washing |
Washing Type | bottles |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220V |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
We are engaged in supplying and exporting an exceptional range of Volumetric Filling Machine in semi-automatic and automatic versions. This machine is ideal to fill sauces, milk, chemicals, edible oils etc in the containers, tubes, jars, bottles and the likes. Offered machine has been procured from the note-worthy manufacturers having expertise in the domain. This Volumetric Filling Machine is designed to perform the non-contact filling task to maintain hygienic standards. Thus, owing to this it has a wide demand in pharmaceutical industry, food & beverage industry, and chemical industry. Clients can ask for any model from the available range from us and we will offer you this machine at the reasonable rates.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 340 watt |
Automation Grade | Automatic |
Usage/Application | Industrial |
Power Consumption | 3 phase |
Machine Type | semi automatice |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50kgs |
Automation Grade | Semi-Automatic |
Design Type | Customized |
Brand | imm |
Machine Body Material | S.S |
Phase | 3 phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Single Phase/220V/50Hz |
Hopper | Two |
Type | Soft Serve Ice Cream Machines |
Output | 30 to 40 litres per hour |
Tank Capacity | 5-10 litres |
Number Of Flavours/Valves | 2 |
Placing Type | Floor Model |
Operation Mode | Automatic |
Refrigerant | R-22, R-404a |
Hopper Capacity | 8 liters |
Compressor | 0.5 Ton |
Phase | Single |
Usage/Application | Restrurants |
Product Details:
Placing Type | Floor Model |
Type | Soft Serve Ice Cream Machines |
Frequency | 50 Hz |
Over Run | 40% |
Phase | 1 Phase |
Brand | Mitora |
Dimensions | 550 x 750 x 1450 mm (W x D x H) |
Hourly Output | 350 Cups or more |
Storage Capacity | 10x2 Ltrs x No |
Flavours | Two + Mix |
Voltage | 415 V 50Hz Three Phase, 230V 50Hz Single phase |
Weight | 220 kg |
Model | SCM-301/MGF |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Services | export |
Import / Export Location | World Wide |
Product Weight / Size | customize |
Our endeavor is to deliver prominent quality engineering products at reasonable rates to our global clients.
Our vision is to become the most trusted and recommended source of machines, which are specifically made in India, for our renowned customers globally.
Product Details:
Motor Power | 2 HP |
Power Consumption | 2.2 Kwh |
Operation Mode | Semi-Automatic |
Material of Construction(Contact) | Mild Steel |
Electricity Connection | Single Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Unit |
Capacity | 31 LITER |
Product Type | CANS |
Usage/Application | FORMERS USED |
Material | Plastic |
Country of Origin | Made in India |
Additional Information:
4.2/5
Reviewed by 270 Users
Most Relevant Reviews