Patparganj, New Delhi, Delhi
GST No. 07AAFFI7188A1ZE
Approx. Rs 11 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Working speed of the machine | 8000 to 12000 pieces per hr |
Machine power | 5 HP ( 3 Phase) |
Final product Overall Dimension (in mm) | 126*280 to 50*60 |
Machine Weight | Approx 1000 kg |
Machine Overall Dimension(in mm) | 1700 * 1000 * 1100 (L*W*H) |
Additional Information:
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic |
Raw paper diameter | Up to 1200 mm (used as input) |
Average weight | 1600 kg |
Power | 3 KW |
Product Speed | 500 to 600 pics per minute without prints |
Paper Width : 22cm,24cm,27cm,30 cm,33cm,40cm
Printing Unit : Double printing
Embossing Unit : Double Embossing
Parent Roll Diameter : 1200 mm
Parent Roll Core Inner Diameter : 76 mm
Folding size : 1⁄4
Speed : 2,50,000 to 3,00,000
Sheets per shift /8 hours (speed varies according to quality and size of paper of paper)
Power Required: AC 220 volts 50 Hz. 2.2 kW
Transmission : Timing belts
Controlling System : Frequency drive
Machine Weight : 2000 kg
Embossing Design As per requirement
Space Required : 4.5 Feet X 14 Feet
GSM Required : 17 to 24
Additional Information:
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 3000-4000, 2000-3000 |
Cup Size | 300-400 ml, 200-300 ml, 100-200 ml, 0-100 ml |
Cup Feature | Single PE Coated Paper, Multicolor, Hot and Cold Drink Cup |
We have brought a wide range of Paper Cup Forming Machine that runs automatically to produce paper cups in various sizes. This machine is simplified with advanced technology to complete the whole procedure i.e paper feeding, oiling, punching, gluing, rolling, heating, rimming, rounding and tripping in an efficient way. Developed in compliance with all the national and international standards, offered Paper Cup Forming Machine has a user-friendly operating system and available to you at the competitive price.
Features:
Additional Information:
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Motor | 1, 3, 5 hp |
Applications | Bag manufacturing industries |
Highlights of Paper Bag Making Machine:
Machine Model |
|
|
| ||||||
A | B | C | I | II | III | I | II | III | |
Size of Paper bags | Width 5 cm to 20 cm, Length 10cm to 20cm | Width 5 cm to 25 cm, Length 10 cm to 35cm, Side/Bottom gussete 5 cm to 8 cm | Width 10 cm to 45 cm, Length 15 cm to 60 cm, Side/Bottom gussete 5 cm to 16 cm | ||||||
GSM of paper (range) | 40 to 80 | 40 to 80 | 40 to 80 | 44 to 100 | 44 to 100 | 44 to 100 | 50 to 140 | 50 to 140 | 50 to 140 |
BF of paper (range) | 12 to 18 | 12 to 18 | 12 to 18 | 12 to 22 | 12 to 22 | 12 to 22 | 14 to 35 | 14 to 35 | 14 to 35 |
Paper roll width | 56cm | 56cm | 56cm | 66cm | 66cm | 66cm | 125cm | 125cm | 125cm |
Production per hour | 10000 | 10000 | 10000 | 1000 | 1000 | 1000 | 6000 | 6000 | 6000 |
Paper Flexo Printing attachment available (with polymer stereo)
| NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour |
Drive Motor | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP |
Floor Area | 5 ' X 7' | 5 ' X12' | 5 ' X 12' | 5' X 12' | 5' X 7' | 5' X 12' | 12' X 20' | 12' X 30' | 12' X 30' |
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 3000 rolls of 220 sheets/ 8hrs |
Automatic Grade | Automatic |
Width | 811 mm, 1020 mm, 1350 mm (According to model) |
Maximum paper width | 811mm / 1020mm | |
Maximum rewinding diameter | 120mm / 250mm | |
Maximum unwind diameter | 1200mm | |
Parent roll core inner diameter | 76mm | |
Rewinding roll core inner diameter | 38mm (as required) | |
Unwind unit | One | |
Capacity / 8 hrs | 3000 rolls of 220 sheets | |
Perforation repeat | 110mm / 230mm | |
Embossing metal to rubber type | Metal to Rubber type (optional) | |
Weight | 1500 kg/ 2000kg/ 2300kg | |
Space required | 6''X 9''X 5'' / 7''X 9''X 5''/ 8''X 10''X 5'' | |
End product specification | Each roll of 100mm width, with each sheet length of 110mm | |
Motor with frequency drive | 1 H.P A.C / 2 H.P.A.C / 3 H.P.A.C | |
Printing unit | As required | |
Counter meter | Auto start stop type |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Final Envelope Dimensions (in inches) | Min. 4*7 to Max. 10*14 |
Machine weight | 650 kg (Approx.) |
Overall Dimensions of the machine (in inches) | 56*88*38 (H*L*W) |
Paper Weight | Up to 200 Gsm |
Speed | 5000 to 7000 Per Hour |
Tape Sticking Length | Up to 14 inches |
Tape Sticking Width | 15 to 100 mm |
Additional Information:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 50- 75 kg per day |
Automatic Grade | Automatic |
Water require for the function | 2500 Litters per day |
Size of the blade of cutting machine | 33 inch |
Explore More Products
© Indian Machine Mart. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited