Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | IMM |
Notebook Size | 32 Inch |
Production Capacity | 700 PCS |
Max Notebook Thickness | 6 inch |
Phase | Single |
Body Material | MS |
Electric Supply | 220V |
Additional Information:
Product Details:
Tank Capacity | Up to 10 Litres |
Product Type | Loose Ice Cream |
Output Capacity | 100 Cones/Hour |
Number Of Flavors/Valves | 2 |
Placing Type | Floor Model |
Hopper Capacity | 8 Liters |
Machine Type | Manual |
Number of Hoppers | 1 |
Refrigerant | R-22 |
Air Tank Capacity | 6 TO 12 LITER |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Minimum Order Quantity | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Pizza Oven | Single Deck 1 Tray |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Size | Small/Mini |
Power Source | Electric |
Capacity | 0-100 Kg |
Door Type | Single Door |
Certification | ISO |
Voltage | 220V/240V,50-60 Hz |
Total Weight | 25 Kg Approx |
Temperature | 50-350 Degree C |
Tray Size | 400*400*105 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 200-300 pieces per hour |
Warranty | 1 yeasr |
Machine Weight | 2000 kg |
Phase | three phase |
Automation Grade | Automatic |
Production Capacity (cups per hour) | 500-1000, 2000-3000 |
Cup Size | 100-200 ml, 0-100 ml, 200-300 ml |
Cup Feature | Single PE Coated Paper, Logo Printed, Hot and Cold Drink Cup, Multicolor |
We have brought a wide range of Paper Cup Forming Machine that runs automatically to produce paper cups in various sizes. This machine is simplified with advanced technology to complete the whole procedure i.e paper feeding, oiling, punching, gluing, rolling, heating, rimming, rounding and tripping in an efficient way. Developed in compliance with all the national and international standards, offered Paper Cup Forming Machine has a user-friendly operating system and available to you at the competitive price.
Features:
Additional Information:
Product Details:
Number Of Decks | Single Deck |
For Baking | Pizza |
Operation Type | Semi-Automatic |
Power Source | Electric |
Size | Small / Mini |
Certification | ISO |
Power Source | Electric |
Machine Type | Semi Automatic |
Voltage | 220 V |
Tray Size | 18*26 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Warranty | 1 year |
Machine Weight | 2000 kg |
Brand | IMM |
Cup Size | 100-200 ml |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Paper |
Power Source | 3.5 kW |
Voltage | 380V |
Certification | ISO 9001 |
Item Condition | New |
Power Consumption | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Indian Machine Mart |
Phase | 3 phase |
Usage/Application | McDonald's,Burger King,Drinking Cool drink,Drinking Milk,Water,drinking cold liquids is subopti |
Material | SS 304 |
Power Source | 220 volt |
Production Capacity | 1.5 Lakh per day |
Voltage | 220 VOLT 50 Hz. |
Power Consumption | 5 HP |
Frequency | 50 Hz |
Body Material | Mild Steel |
Machine Type | Automatic |
Motor | 8 HP |
Phase Type | Three Phase |
Working Speed | 65 meter/min |
Paper Straw Making Machine
velocity of 65 meters of minuteInner Diameter | 5.2-12mm |
Paper Roll | 2-3 Plies customized according to customer requirements |
Thickness | 0.25-1mm |
Cutting Length | 120-1300mm |
Hub Wheel | Two Head |
Way Of Fixing Shaft | Clamp |
Production speed | 10-65m/Min (20-30 degree summer 20-75m/min , 0-10 degree Winter 10-50m/min ) |
Way Of Cutting | 7 Knives Cutting Unit |
Way Of Gluing | Single |
Blade | 7 Groups |
Paper Reel Stand | 6 Plies Paper Reel Stand |
Main Motor | 1.5kwx2 CHINA KEJIN |
Inverter | Germany Siemens |
Servo Motor | Germany Siemens |
Pneumatic Component | Indian Make |
STRAW OD | 6mm, 8mm, 10mm, 12mm |
Control System | Indian Make |
Linear Guide System | JAPAN THK |
Operator | 1 Persons Operate 3 machines |
Main Part Dimension | 4050*1100*1450mm |
Overall Dimension | 8000*4800*1500mm |
Weight | 2500kgs |
Way Of Scraping Glue | Independent Glue Box/Polyurethane Scraping Blade |
Moving Finished Paper Straw | Automatically |
Lubricating Oil | Automatic Giving |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 3000 rolls of 220 sheets/ 8hrs |
Automation Grade | Automatic |
Raw Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 220 V |
Brand | IMM |
Width | 811 mm, 1020 mm, 1350 mm (According to model) |
Maximum paper width | 811mm / 1020mm | |
Maximum rewinding diameter | 120mm / 250mm | |
Maximum unwind diameter | 1200mm | |
Parent roll core inner diameter | 76mm | |
Rewinding roll core inner diameter | 38mm (as required) | |
Unwind unit | One | |
Capacity / 8 hrs | 3000 rolls of 220 sheets | |
Perforation repeat | 110mm / 230mm | |
Embossing metal to rubber type | Metal to Rubber type (optional) | |
Weight | 1500 kg/ 2000kg/ 2300kg | |
Space required | 6'X 9'X 5' / 7'X 9'X 5'/ 8'X 10'X 5' | |
End product specification | Each roll of 100mm width, with each sheet length of 110mm | |
Motor with frequency drive | 1 H.P A.C / 2 H.P.A.C / 3 H.P.A.C | |
Printing unit | As required | |
Counter meter | Auto start stop type |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Motor | 1, 3, 5 hp |
Applications | Bag manufacturing industries |
Highlights of Paper Bag Making Machine:
Machine Model |
|
|
| ||||||
A | B | C | I | II | III | I | II | III | |
Size of Paper bags | Width 5 cm to 20 cm, Length 10cm to 20cm | Width 5 cm to 25 cm, Length 10 cm to 35cm, Side/Bottom gussete 5 cm to 8 cm | Width 10 cm to 45 cm, Length 15 cm to 60 cm, Side/Bottom gussete 5 cm to 16 cm | ||||||
GSM of paper (range) | 40 to 80 | 40 to 80 | 40 to 80 | 44 to 100 | 44 to 100 | 44 to 100 | 50 to 140 | 50 to 140 | 50 to 140 |
BF of paper (range) | 12 to 18 | 12 to 18 | 12 to 18 | 12 to 22 | 12 to 22 | 12 to 22 | 14 to 35 | 14 to 35 | 14 to 35 |
Paper roll width | 56cm | 56cm | 56cm | 66cm | 66cm | 66cm | 125cm | 125cm | 125cm |
Production per hour | 10000 | 10000 | 10000 | 1000 | 1000 | 1000 | 6000 | 6000 | 6000 |
Paper Flexo Printing attachment available (with polymer stereo)
| NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour | NIL | Double Colour | Four Colour |
Drive Motor | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP |
Floor Area | 5 '' X 7'' | 5 '' X12'' | 5 '' X 12'' | 5'' X 12'' | 5'' X 7'' | 5'' X 12'' | 12'' X 20'' | 12'' X 30'' | 12'' X 30'' |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | IMM |
Automation Grade | Automatic |
Voltage | 220 Volt |
Driven Type | Electric |
Automatic Grade | Automatic |
Raw paper diameter | Up to 1200 mm (used as input) |
Average weight | 1600 kg |
Power | 3 KW |
Product Speed | 500 to 600 pics per minute without prints |
Paper Width : 22cm,24cm,27cm,30 cm,33cm,40cm
Printing Unit : Double printing
Embossing Unit : Double Embossing
Parent Roll Diameter : 1200 mm
Parent Roll Core Inner Diameter : 76 mm
Folding size : 1⁄4
Speed : 2,50,000 to 3,00,000
Sheets per shift /8 hours (speed varies according to quality and size of paper of paper)
Power Required: AC 220 volts 50 Hz. 2.2 kW
Transmission : Timing belts
Controlling System : Frequency drive
Machine Weight : 2000 kg
Embossing Design As per requirement
Space Required : 4.5 Feet X 14 Feet
GSM Required : 17 to 24
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Working speed of the machine | 8000 to 12000 pieces per hr |
Machine power | 5 HP ( 3 Phase) |
Final product Overall Dimension (in mm) | 126*280 to 50*60 |
Machine Weight | Approx 1000 kg |
Machine Overall Dimension(in mm) | 1700 * 1000 * 1100 (L*W*H) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Final Envelope Dimensions (in inches) | Min. 4*7 to Max. 10*14 |
Machine weight | 650 kg (Approx.) |
Overall Dimensions of the machine (in inches) | 56*88*38 (H*L*W) |
Paper Weight | Up to 200 Gsm |
Speed | 5000 to 7000 Per Hour |
Tape Sticking Length | Up to 14 inches |
Tape Sticking Width | 15 to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Forming Area | 18 x 24 inch |
Vacuum Pump | 200 Lmv |
Motor | 1 HP Make Compton |
Electric Load | 5 Kw (Single Phase & Power) |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Pigeon |
Type | Electric Hot Plate |
Surface Type | Griddle Plate |
Brand | Chefrange |
Plate Type | Flat Cum Griddle |
Size | 30 x 18 x 8 Inchs |
Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Cutting Thickness | Up to 3 mm |
Operation Mode | Semi-Automatic |
Number Of Blades | 24 |
Stroke | 2.5 Inches |
Power Source | Electric |
Application/Usage | Bakery |
Power | 0-1 HP |
Certification | ISO |
Design Type | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Usage/Application | Restaurant |
Size | 8KG |
Model Name/Number | IMM |
Features | GOOD QUALITY OF DEEP FRYING |
Color | SILVER |
Frequency | 50 HZ |
Weight | 20 KGS |
Additional Information: